Avcol (Commsec) Stock Broking
By SmallStocks on Aug 3, 2008 in Broker
Avcol Stock Broking Pty Ltd – This company has now been incorporated into Commsec. Existing clients can still use the information available below but should ideally refer to the Commsec overview.
| Broker Firm | Avcol Stockbroking Pty Ltd | |
| Address | PO Box A2020, Sydney South, NSW 1235 | |
| Telephone Number | 1300 653 651 | |
| Internet Location | http://www.avcol.com.au | |
| Frequent Trader Discounts | No | |
| Trades ASX Shares | Yes | |
| Sign Up Features | Client Access requires CHESS sponsorship | |
| Online Site Features | Client | Guest |
| Stock Quotes | Live Data | No |
| Watch lists | Yes | No |
| Portfolio Monitoring | Yes | No |
| SMS Alerts | No | No |
| Email Alerts | No | No |
| Market News | Yes | No |
| Indices | Yes | No |
| Market Depth | Unlimited | No |
| Company Research | Yes | No |
| Charting | Yes | No |
| Current Dividends | No | No |
| Cash Account | Client Only | |
| Initial & Minimum Amount | $1,000 | |
| Account Type | Cash Account | |
| Require Broker Account to Trade | No | |
| Access Method | On Phone, Internet Site, In Person | |
| Financial Institution | Bank West | |
| Interest Paid | Monthly | |
| Interest Calculated | Daily | |
| Interest Rate | Click Here to see Rates. | |
| Fees & Charges | Click Here to see Charges. | |



You must be logged in to post a comment.