Directshares Stock Broking (St. Geroge Bank)
By SmallStocks on Aug 3, 2008 in Broker
A review of the features offered and the rates charged by Directshares.
| Broker Firm | DirectShares – St. George Bank | |
| Address | Reply Paid, GPO Box 3646, Sydney NSW 1044 | |
| Telephone Number | 1300 133 500 | |
| Internet Location | http://www.directshares.com.au | |
| Frequent Trader Discounts | Yes | |
| Trades ASX Shares | Yes | |
| Sign Up Features | Client Access requires CHESS sponsorship | |
| Online Site Features | Client | Guest |
| Stock Quotes | Live Data | 20 Minute Delay |
| Watch lists | Yes | No |
| Portfolio Monitoring | Yes | No |
| SMS Alerts | Yes | No |
| Email Alerts | Yes | No |
| Market News | Yes | No |
| Indices | Yes | No |
| Market Depth | Limited | No |
| Company Research | Yes | No |
| Charting | Yes | No |
| Current Dividends | Yes | No |
| Cash Account | Client Only | |
| Initial & Minimum Amount | $0 | |
| Account Type | Cash Account | |
| Require Broker Account to Trade | Yes | |
| Access Method | On Phone, Internet Site | |
| Financial Institution | St George Bank, Bank SA | |
| Interest Paid | Monthly | |
| Interest Calculated | Daily | |
| Interest Rate | Click Here to see Rates. | |
| Fees & Charges | Click Here to see Charges. | |



You must be logged in to post a comment.