Goldman Sachs JB Were Stock Broking
By SmallStocks on Aug 3, 2008 in Broker
These guys are very expensive and are not really recommended for those people that was just to engage in transaction only trading. They offer a lot of features, charge a lot of money to trade but also offer a full service brokerage service.
| Broker Firm | Goldman Sachs JBWere | |
| Address | 101 Collins Street, MELBOURNE VIC 3000 | |
| Telephone Number | 1300 366 566 | |
| Internet Location | http://www.jbwereoncall.com | |
| Frequent Trader Discounts | No | |
| Trades ASX Shares | Yes | |
| Sign Up Features | Client Access requires CHESS sponsorship
and an Andrew West Cash Account |
|
| Online Site Features | Client | Guest |
| Stock Quotes | Live Data | No |
| Watch lists | Yes | No |
| Portfolio Monitoring | Yes | No |
| SMS Alerts | Yes | No |
| Email Alerts | Yes | No |
| Market News | Yes | No |
| Indices | Yes | No |
| Market Depth | Yes | No |
| Company Research | Yes | No |
| Charting | Yes | No |
| Current Dividends | Yes | No |
| Cash Account | Client Only | |
| Initial & Minimum Amount | $1000 Initial & $100 Minimum | |
| Account Type | Cash Account | |
| Require Broker Account to Trade | Yes | |
| Access Method | Cheque, Telephone, Fax | |
| Financial Institution | JB Were Cash Account | |
| Interest Paid | Quarterly | |
| Interest Calculated | Daily | |
| Interest Rate | - | |
| Fees & Charges | Click Here to see Charges. | |



You must be logged in to post a comment.