Westpac Stock Broking
By SmallStocks on Aug 3, 2008 in Broker
Another one of the big banks that offers the full feature set and a lot of extra’s. Review there Fee’s and Charges to find out whether this is the broker for you.
| Broker Firm | Westpac Broking | |
| Address | PO Box 7777, Cloisters Square, Perth, WA 6850 | |
| Telephone Number | 13 13 31 | |
| Internet Location | https://broking.westpac.com.au/ | |
| Frequent Trader Discounts | No | |
| Trades ASX Shares | Yes | |
| Sign Up Features | Client Access requires CHESS sponsorship
and an Andrew West Cash Account |
|
| Online Site Features | Client | Guest |
| Stock Quotes | Live Data | 20 Minute Delay |
| Watch lists | Yes | No |
| Portfolio Monitoring | Yes | No |
| SMS Alerts | Yes | No |
| Email Alerts | Yes | No |
| Market News | Yes | Yes |
| Indices | Yes | No |
| Market Depth | Yes | No |
| Company Research | Yes | No |
| Charting | Yes | No |
| Current Dividends | Yes | No |
| Cash Account | Client Only | |
| Initial & Minimum Amount | Initial $5,000 & Minimum $10,000 to avoid fees | |
| Account Type | Cash Account | |
| Require Broker Account to Trade | No | |
| Access Method | Bpay, Direct Debit | |
| Financial Institution | Westpac Broking | |
| Interest Paid | Monthly | |
| Interest Calculated | Daily | |
| Interest Rate | Click Here to see Rates. | |
| Fees & Charges | Click Here to see Charges. | |



You must be logged in to post a comment.