<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Stocks &#187; Currency</title>
	<atom:link href="http://www.smallstocks.com.au/category/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallstocks.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 11:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>US Currency to Implode? $800 Billion Ameros to China</title>
		<link>http://www.smallstocks.com.au/currency/us-currency-to-implode-800-billion-ameros-to-china/</link>
		<comments>http://www.smallstocks.com.au/currency/us-currency-to-implode-800-billion-ameros-to-china/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:07:48 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1768</guid>
		<description><![CDATA[Yes, this guy says he has proof that America has shipped $800 Billion &#8216;Ameros&#8217; - a new currency which is being formed between the USA, Canada and Mexico which will replace all of these countries currencies respectively - to the China Investment Bank. He states that China presently holds $2.5 Trillion worth of US Dollars thanks to the [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, <a title="Hal Turner" href="http://halturnershow.blogspot.com/" target="_blank">this guy says he has proof</a> that America has shipped $800 Billion &#8216;Ameros&#8217; - a new currency which is being formed between the USA, Canada and Mexico which will replace all of these countries currencies respectively - to the China Investment Bank. He states that China presently holds $2.5 Trillion worth of US Dollars thanks to the trade imbalance with China (a figure that may be slightly overinflated but not entirely inaccurate as it is known China holds a lot of USD). The video goes onto state that the level of US Debt is so great, that there is simply not enough money &#8216;in the world&#8217; to cover the interest expense and so this is why the USD is going to implode.</p>
<p>While this seems like absolute bullshit to me &#8211; I thought I would post it on Small Stocks to see what you guys think. It is true that China holds a phenomenal amount of US Currency and that the US Government has put in balance strategies to ensure that China doesn&#8217;t sell a whole stack of US Dollars at any one time &#8211; otherwise the USD would truly collapse. However, the &#8216;creation of a new currency&#8217; which &#8216;simplies cancels out previous US debt&#8217; &#8211; is absolutely ridiculous. </p>
<p>Thinking &#8216;rationally&#8217; &#8211; the world wouldn&#8217;t stand for it, it would cause outright global financial collapse and spread fear and panic &#8211; and probably war. This may have been a Bush strategy &#8211; it certainly wouldn&#8217;t be an Obama one. There is an article below on some strategies you can take <img src='http://www.smallstocks.com.au/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  </p>
<p>It&#8217;s simple really to solve -</p>
<blockquote><p>Stop spending money America, and start paying off interest expense &#8211; not to mention principal.</p></blockquote>
<p>Check out the video &#8211; it&#8217;s pretty clear the guy is a lunatic and should probably be locked up.</p>
<p>P.S &#8211; I&#8217;ll give the guy one thing, he&#8217;d be a good car salesman!<br />
P.S.S &#8211; If this is true, I&#8217;ll eat my hat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstocks.com.au/currency/us-currency-to-implode-800-billion-ameros-to-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AUD Fails to Improve on USA Injection Plan News</title>
		<link>http://www.smallstocks.com.au/currency/aud-fails-to-improve-on-usa-injection-plan-news/</link>
		<comments>http://www.smallstocks.com.au/currency/aud-fails-to-improve-on-usa-injection-plan-news/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:57:19 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1563</guid>
		<description><![CDATA[The AUD (AUDUSD) is down again, just under the 0.70 USD market at time of writing and failed to show any signs of life on the back of news that the US Government was going to inject $250 Billion into its core banking system and that the Australian Government is injecting a further $10.4 Billion into the [...]]]></description>
			<content:encoded><![CDATA[<p>The AUD <a class="sb_quote" onclick="SBPlugin.expandQuote( 'AUDUSD=X' );return false;" onmouseover="SBPlugin.showQuote(this,  'AUDUSD=X' )" href="http://www.smallstocks.com.au/quotes/#"><a href="http://sanebull.com/m?symbol=AUDUSD=X">(AUDUSD)</a></a> is down again, just under the 0.70 USD market at time of writing and failed to show any signs of life on the back of news that the US Government was going to inject $250 Billion into its core banking system and that the Australian Government is injecting a further $10.4 Billion into the economy.</p>
<p>What&#8217;s more, the USD didn&#8217;t improvement either. It ended the day lower versus most major currencies and hardly moved at all during the trading session. Part of the reason the USD didn&#8217;t move more, was that the US Treasury announced it will proceed with its &#8220;voluntary capital purchase program&#8221; as part of the Trouble Asset Relief Program (TARP) &#8211; more commonly known as the &#8220;bailout&#8221;. What&#8217;s more it will do this at &#8220;attractive rates for US Tax Payers&#8221; &#8211; whatever that means. The main restrictions under TARP include a restrictions on executive pay and gold parachutes if the firms under-perform. The hope is that by injection so much capital, firms will restablise and the investment by the Government will eventually return a profit to taxpayers. </p>
<p>So why didn&#8217;t this potentially &#8220;good&#8221; news lead to an increase in the USD ? Well, the USD &#8211; like the Japanese Yen <a class="sb_quote" onclick="SBPlugin.expandQuote( 'AUDJPY=X' );return false;" onmouseover="SBPlugin.showQuote(this,  'AUDJPY=X' )" href="http://www.smallstocks.com.au/quotes/#"><a href="http://sanebull.com/m?symbol=AUDJPY=X">(AUDJPY)</a></a> - tends to only improve during times of risk aversion and fall when traders want to take on more risk. So, this was part of the reason why the USD didn&#8217;t improve and consequently part of the reason why the AUD is weaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstocks.com.au/currency/aud-fails-to-improve-on-usa-injection-plan-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD Up Above 0.70 USD</title>
		<link>http://www.smallstocks.com.au/currency/aud-up-above-070-usd/</link>
		<comments>http://www.smallstocks.com.au/currency/aud-up-above-070-usd/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:52:42 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1473</guid>
		<description><![CDATA[Quick Update, the AUD (AUDUSD) is back above 0.70 USD at time of writing &#8211; a 2 cent improvement given the latest market surge. Against the yen (AUDJPY), it gained more than 4%, to as high as 72.1 before settling around 71.5. Keep on rocking up, AUD.]]></description>
			<content:encoded><![CDATA[<p>Quick Update, the AUD <a href="http://sanebull.com/m?symbol=AUDUSD=X">(AUDUSD)</a> is back above 0.70 USD at time of writing &#8211; a 2 cent improvement given the latest market surge. Against the yen <a href="http://sanebull.com/m?symbol=AUDJPY=X">(AUDJPY)</a>, it gained more than 4%, to as high as 72.1 before settling around 71.5.</p>
<p>Keep on rocking up, AUD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstocks.com.au/currency/aud-up-above-070-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Fact: Euro and Pound Up</title>
		<link>http://www.smallstocks.com.au/currency/currency-update/</link>
		<comments>http://www.smallstocks.com.au/currency/currency-update/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:57:00 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1440</guid>
		<description><![CDATA[The Pound [(GBPUSD) or (GBPAUD)] is back above 1.7200 USD level &#8211; after hitting a record five year low of 1.6779 USD &#8211; on the news that the UK Government is bailing out its three largest banks.  Main Currency Points: The Japanese Yen (USDJPY) is back above &#8216;stable&#8217; levels of 100.00 The UK Bank Crisis [...]]]></description>
			<content:encoded><![CDATA[<p>The Pound [<a href="http://sanebull.com/m?symbol=GBPUSD=X">(GBPUSD)</a> or <a href="http://sanebull.com/m?symbol=GBPAUD=X">(GBPAUD)</a>] is back above 1.7200 USD level &#8211; after hitting a record five year low of 1.6779 USD &#8211; on the news that the UK Government is bailing out its three largest banks. </p>
<p>Main Currency Points:</p>
<ul>
<li>The Japanese Yen <a href="http://sanebull.com/m?symbol=USDJPY=X">(USDJPY)</a> is back above &#8216;stable&#8217; levels of 100.00</li>
<li>The UK Bank Crisis Bailout has strengthened the pound</li>
<li>Euro is stroner on the back of the Europe Measures being discussed</li>
<li>The expectation that the US Government is going to back Guarantees is pushing up the USD </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstocks.com.au/currency/currency-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian and New Zealand Dollar Still Falling</title>
		<link>http://www.smallstocks.com.au/currency/australian-and-new-zealand-dollar-still-falling/</link>
		<comments>http://www.smallstocks.com.au/currency/australian-and-new-zealand-dollar-still-falling/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:59:26 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[FX Rates]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[NZD]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1359</guid>
		<description><![CDATA[Update: Since the market has opened the Aussie Dollar has gained slightly, but is still under the 0.70 mark. Not sure its going to push above that until the G20 leaders release a clearer decision. The Australian Dollar (AUDUSD) and the New Zealand Dollar (NZDUSD) continue to fall on the back of lower commodity prices [...]]]></description>
			<content:encoded><![CDATA[<div id="article">
<p><strong>Update: </strong>Since the market has opened the Aussie Dollar has gained slightly, but is still under the 0.70 mark. Not sure its going to push above that until the G20 leaders release a clearer decision.</p>
<p>The Australian Dollar <a href="http://sanebull.com/m?symbol=AUDUSD=X">(AUDUSD)</a> and the New Zealand Dollar <a href="http://sanebull.com/m?symbol=NZDUSD=X">(NZDUSD)</a> continue to fall on the back of lower commodity prices and a strengthening United States Dollar.</p>
<p>Since gold recently broke through the USD $900 <a href="http://sanebull.com/m?symbol=GOLD">(GOLD)</a> and is now trading between $850 and $900 an ounce &#8211; this has greatly affected local currency values. The New Zealand Reverse Bank Governor suggested that interest rates will continue to fall and because of that reason, he expects the New Zealand Dollar will fall below 70 cents.</p>
<p>It will be interesting to see how the Currency Trades today on the back of US Markets movements on Friday and the G7 &#8216;non-outcome&#8217; over the weekend.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.smallstocks.com.au/currency/australian-and-new-zealand-dollar-still-falling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
