<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.smallstocks.com.au/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.smallstocks.com.au/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Small Stocks</title>
	
	<link>http://www.smallstocks.com.au</link>
	<description />
	<pubDate>Thu, 20 Nov 2008 13:15:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<thespringbox:skin xmlns:thespringbox="http://www.thespringbox.com/dtds/thespringbox-1.0.dtd">http://feeds.smallstocks.com.au/SmallStocksFeed?format=skin</thespringbox:skin><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.smallstocks.com.au/SmallStocksFeed" type="application/rss+xml" /><feedburner:emailServiceId>2278454</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>US Currency to Implode? $800 Billion Ameros to China</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/459548238/</link>
		<comments>http://www.smallstocks.com.au/currency/us-currency-to-implode-800-billion-ameros-to-china/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:07:48 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1768</guid>
		<description>Yes, this guy says he has proof that America has shipped $800 Billion &amp;#8216;Ameros&amp;#8217; - a new currency which is being formed between the USA, Canada and Mexico which will replace all of these countries currencies respectively - to the China Investment Bank. He states that China presently holds $2.5 Trillion worth of US Dollars thanks to the [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=pK2d3j"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=pK2d3j" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/459548238" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/currency/us-currency-to-implode-800-billion-ameros-to-china/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/currency/us-currency-to-implode-800-billion-ameros-to-china/</feedburner:origLink></item>
		<item>
		<title>Home Loan Interest Rate Strategies</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/455997589/</link>
		<comments>http://www.smallstocks.com.au/business/home-loan-interest-rate-strategies/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:55:14 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1747</guid>
		<description>I&amp;#8217;ve had a tonne of emails recently asking me to post more often - I&amp;#8217;m sorry guys, things have been flat out but I&amp;#8217;ll get posting more regularly now! One email that probably spurred me on to this post was a question relating to fixed or variable interest during these times of declining interest rates [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=Emv5yz"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=Emv5yz" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/455997589" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/business/home-loan-interest-rate-strategies/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/business/home-loan-interest-rate-strategies/</feedburner:origLink></item>
		<item>
		<title>Whats up with Inflation in Australia?</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/433036314/</link>
		<comments>http://www.smallstocks.com.au/business/whats-up-with-inflation-in-australia/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:11:20 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1739</guid>
		<description>I have had a few people asking me questions over the weekend about inflation and why it&amp;#8217;s on the move up. The most typical comment has been around &amp;#8220;with everything in the world going so bad, how can inflation be moving up?&amp;#8221; - It&amp;#8217;s a good question and one that I am going to answer [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=hFlEky"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=hFlEky" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/433036314" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/business/whats-up-with-inflation-in-australia/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/business/whats-up-with-inflation-in-australia/</feedburner:origLink></item>
		<item>
		<title>ASX will be mixed this Week</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/425831175/</link>
		<comments>http://www.smallstocks.com.au/asx/asx-will-be-mixed-this-week/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 22:22:15 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[ASX]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1735</guid>
		<description>Given the Dows (DJI) performance last Friday, you would think that the ASX will be either down or swinging for the week. The Dow closed down 127.04 points - or 1.41% - last Friday, and so whether the ASX will follow US&amp;#8217;s sentiment will be unclear. Last week Rio Tinto&amp;#8217;s (RIO) announcement on the state [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=c9X9jU"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=c9X9jU" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/425831175" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/asx/asx-will-be-mixed-this-week/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/asx/asx-will-be-mixed-this-week/</feedburner:origLink></item>
		<item>
		<title>The Time to Buy is Now</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/425815047/</link>
		<comments>http://www.smallstocks.com.au/featured/the-time-to-buy-is-now/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 22:04:45 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[ASX]]></category>

		<category><![CDATA[Buffet]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1720</guid>
		<description>Well, despite the financial world being in an absolute mess - I believe the time to buy is now - a sentiment which is shared with the worlds most famous investor - Warren Buffet. Over the weekend, Buffet posted a very interesting editorial for the New York Times (you can read it here). His thoughts:
&amp;#8220;Be [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=myPvLn"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=myPvLn" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/425815047" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/featured/the-time-to-buy-is-now/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/featured/the-time-to-buy-is-now/</feedburner:origLink></item>
		<item>
		<title>ASX Drops 1%, No Wall St Improvement</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/423415479/</link>
		<comments>http://www.smallstocks.com.au/asx/asx-drops-1-no-wall-st-improvement/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:11:19 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[ASX]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1715</guid>
		<description>The All Ords (AORD) was down 43.3 points today, or approximately 1% as the Dow Jones late recovery failed to invoke any positive sentiment on the Aussie Market. The S&amp;#38;P200 (AXJO) was also down around the same, falling 42.6 points to 3,970.80 or roughly 1% as well.
It seems despite my prediction yesterday that mining stocks may [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=YD6lkW"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=YD6lkW" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/423415479" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/asx/asx-drops-1-no-wall-st-improvement/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/asx/asx-drops-1-no-wall-st-improvement/</feedburner:origLink></item>
		<item>
		<title>Live - Rudd meets with the Capitalists</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/423234861/</link>
		<comments>http://www.smallstocks.com.au/business/rudd-meets-with-the-capitalists/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:38:05 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Rudd]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1681</guid>
		<description>Prime Minister Kevin Rudd is attending a business lunch today to speak about the state of the market and the overall economy.
Australian Industry Group AIG Business Lunch
Chris Rein @ 12:52: Business outlook turning for the worse. Hopes Government can get a feeling of how bad business are feeling it. Crapping on about his own company, [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=t5kmTu"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=t5kmTu" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/423234861" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/business/rudd-meets-with-the-capitalists/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/business/rudd-meets-with-the-capitalists/</feedburner:origLink></item>
		<item>
		<title>Google Tops Earnings Estimates</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/423221529/</link>
		<comments>http://www.smallstocks.com.au/business/google-tops-earnings-estimates/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:16:21 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1672</guid>
		<description>Google Inc. (GOOG) the absolute market leader in search and advertising, posted a third-quarter profit which exceeded expectations and helped stem some concern that the companies key income source - advertising - was falling. The Mountain View, California based company - whose staff are now around 18,000 people - stated that net income for the [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=yBvY0N"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=yBvY0N" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/423221529" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/business/google-tops-earnings-estimates/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/business/google-tops-earnings-estimates/</feedburner:origLink></item>
		<item>
		<title>ASX Opens Higher</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/423144132/</link>
		<comments>http://www.smallstocks.com.au/asx/asx-opens-higher/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:14:30 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[ASX]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1667</guid>
		<description>Update @ 12:18: Well the opening higher was short lived. Check out the All Ords Chart (AORD) - it shows a drop straight down - not down around 11 points. Not one stock has posted &amp;#8220;large&amp;#8221; gains with most trading in a range of between $0.02 and $0.25. 
The ASX (AORD) has opened slightly higher on [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=1eov16"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=1eov16" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/423144132" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/asx/asx-opens-higher/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/asx/asx-opens-higher/</feedburner:origLink></item>
		<item>
		<title>Dow Jones Plummets, Then Skyrockets</title>
		<link>http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~3/423024543/</link>
		<comments>http://www.smallstocks.com.au/business/dow-jones-plummets-then-skyrockets/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:30:53 +0000</pubDate>
		<dc:creator>SmallStocks</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.smallstocks.com.au/?p=1659</guid>
		<description>The Dow Jones (DJI) has, again, had another day of ups and downs on the market closing 401.35 points higher to close at 8,979.26 - with the S&amp;#38;P500 (GSPC) finishing 38.59 points higher to close around 920.33. 23 of the 30 Dow Components finished higher for the day, but the entire Index traded within an 800 [...]
&lt;p&gt;&lt;a href="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?a=EOkNPN"&gt;&lt;img src="http://feeds.smallstocks.com.au/~a/SmallStocksFeed?i=EOkNPN" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.smallstocks.com.au/~r/SmallStocksFeed/~4/423024543" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.smallstocks.com.au/business/dow-jones-plummets-then-skyrockets/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.smallstocks.com.au/business/dow-jones-plummets-then-skyrockets/</feedburner:origLink></item>
	</channel>
</rss>
